



| OCT Part | ||
![]() |
Axial Resolution | 10 um |
| Lateral Resolution | 20 um | |
| Depth at Tissue | ~2 mm | |
| Scan range(max) | 6 x 6 mm; and 9 x 9 mm | |
| Diopter Range | +/-15 D | |
| Scan Speed | 80 KHz | |
| Minimum Pupil Diameter | 2.5 mm | |
| B-scan Picture | 1024 x 512 pixels | |
| Fundus Camera Part | ||
![]() |
Image Resolution | 5M Pixels |
| Field Of View | 45 Degrees | |
| Minimum Pupil Diameter | 4 mm | |
| Diopter Range | +/-15 D | |
| Interface | Probe | Main Box |
| HDMI | L275 x W90 x H74 mm | L234 x W190 x H108 mm |
| Wi-Fi | Weight: 0.75 kg | Weight: 4.05 kg |
Combo OCT for the Entire Retinal Imaging
Multiple configurations for portable and desktop application
Flexible design to fulfill various operating scenarios!!
To integrate with MiiS chin rest and an auto-aligning 3 axis module
To combine with a display as a portable OCT
A configuration with support arm is suitable for bedridden patients