MCM Type | MCMA-S | MCMF-S | MCMD-S | |
Ref. Drawings | ![]() |
![]() |
![]() |
|
Product Name | MCMA-S160090 | MCMA-S160120 | MCMF-S160120 | MCMD-S490120 |
MCM Dimension | 1.8 x 1.8 x 5.0 mm | 1.25 x 1.25 x 4.0 mm | 1.80 x 1.80 x 5.0 mm | |
Resolution | 400 x 400 pixels | 400 x 400 pixels | 720 x 720 pixels | |
FOV(Diagonal) | 90 D | 120 D | 120 D | 120 D |
DOF | 5~80 mm | 2~60 mm | 2~60 mm | 3~50 mm |
Cable Length | Max. 5M | Max. 3M | Max. 3M |
MCM Type | MCMA-M | MCMF-M | MCMD-M1 | |
Ref. Drawings | ![]() |
![]() |
![]() |
|
Product Name | MCMA-M160090 | MCMA-M160120 | MCMF-M160120 | MCMD-M1490120 |
MCM Dimension | 1.39 x 2.40 x 5.0 mm | 1.06 x 2.0 x 4.0 mm | 1.39 x 2.40 x 5.0 mm | |
Resolution | 400 x 400 pixels | 400 x 400 pixels | 720 x 720 pixels | |
FOV(Diagonal) | 90 D | 120 D | 120 D | 120 D |
DOF | 5~80 mm | 2~60 mm | 2~60 mm | 3~50 mm |
Cable Length | Max. 5M | Max. 3M | Max. 3M |
MCM Type | MCMF-M2 | MCMF-M3 | MCMA-M4 | MCMD-M4 | |
Ref. Drawings | ![]() |
![]() |
![]() |
![]() |
|
Product Name | MCMF-M2160120 | MCMF-M3160120 | MCMA-M4160120 | MCMD-M4490120 | |
MCM Dimension | 0.75 x 1.35 x 4.0 mm | 0.75 x 1.05 x 4.0 mm | 1.20 x 1.75 x 5.0 mm | 1.20 x 1.75 x 5.0 mm | |
Resolution | 400 x 400 pixels | 400 x 400 pixels | 400 x 400 pixels | 720 x 720 pixels | |
FOV(Diagonal) | 120 D | 120 D | 120 D | 120 D | |
DOF | 2~60 mm | 2~60 mm | 2~60 mm | 3~50 mm | |
Cable Length | Max. 3M | Max. 3M | Max. 5M | Max. 3M |
MCM Type | MCMF | MCMD |
Ref. Drawings | ![]() |
![]() |
Product Name | MCMF | MCMD |
MCM Dimension | 0.65 x 0.65 x 4.0 mm | 1.075 x 1.075 x 5.0 mm |
Resolution | 400 x 400 pixels | 720 x 720 pixels |
FOV(Diagonal) | 120 D | 120 D |
DOF | 2~60 mm | 3~50 mm |
Cable Length | Max. 3M | Max. 3M |